MODEL BICYCLE | E-CITY MAX LADY G- KOS E- FOLDING | CITY BIKE ELECTRIC | MTB FRONT ELECTRIC | MTB FULL ELECTRIC | MTB ELECTRIC CHILD 24′ |
---|---|---|---|---|---|
DAILY | €25,00 | € 18,00 | € 35,00 | € 45,00 | € 35,00 |
TWO DAY | € 49,00 | € 32,00 | € 70,00 | € 88,00 | € 70,00 |
FROM DAY 3 | € 22,00 | € 15,00 | € 30,00 | € 35,00 | € 30,00 |
WEEKLY | € 149,00 | € 99,00 | € 169,00 | € 199,00 | € 169,00 |
Lock Included
PRICE RENTAL BIKE ACCESSORIES
ACCESSORIES | HELMET ADULT | CHILD HELMET | SEAT | SET FOR HOLE |
---|---|---|---|---|
1/2 DAY | € 3,00 | € 2,00 | € 3,00 | € 10,00 |
DAILY | € 3,00 | € 2,00 | € 3,00 | € 10,00 |
TWO DAYS | € 5,00 | € 3,00 | € 5,00 | € 15,00 |
FROM DAYS 3 | € 1,00 | € 1,00 | € 1,00 | € 5,00 |
WEEKLY | € 8,00 | € 6,00 | € 8,00 | € 69,00 |
DAILY: The daily rental is defined from 9 to 18.
CONSECUTIVE DAYS: For rental of consecutive days, the customer must have a safe storage place, otherwise will make the night storage at Ale Bike during the shop’s opening hours (Monday to Saturday from 9-18)
ALL PRICES ARE DAILY
During the rental and the Ebike Tours is not included the insurance cover for accidents for themselves nor the civil liability towards third parties or things, or against theft. It is possible to take out liability insurance for civil liability of 1 or more days by requesting it at the time of rental.
For rental will serve you a valid identity document (ID card or passport) and a valid credit card (not accepted rechargeable credit or debit cards, for clarity only accept credit cards with embossed numbers).